M&A activity

The aerospace industry continues to be a rich seam of M&A activity.
The current level of consolidation is reaching a 30-year peak with the cycle fuelled by rising cost pressures, the need to access new technologies and proof of concepts, and because of emerging global opportunities.
Some of the most recent transactions are among the largest deals seen anywhere in 2019. For instance in June, United Technologies Corp and Raytheon agreed to an all-share merger which creates a broad aerospace and defence supplier with current sales of €66bn.
Defence Electronics
Date | Acquirer | Acquirer Country | Target | Target Country | Target Description | EV £m | EV/ Sales | EV/ EBITDA |
---|---|---|---|---|---|---|---|---|
29/5/19 | Harris Corporation (NYSE:HRS) | US | Exelis Inc. | US | Exelis Inc. provides command, control, communications, computers, intelligence, and surveillance and reconnaissance (C4ISR) electronics and systems | 3,100.12 | 1.5x | 9.3x |
14/3/19 | TransDigm Group Incorporated (NYSE:TDG) | US | Esterline Technologies Corporation | US | Esterline Technologies Corporation provides avionics, sensor and other electronic systems | 3,026.81 | 2.0x | 13.0x |
4/3/19 | Cerberus Capital Management, L.P. | US | Sparton Corporation | US | Sparton Corporation provides design, development, and manufacturing services for electromechanical devices; and engineered products in electromechanical value stream | 201.73 | 0.7x | 9.1x |
26/11/18 | United Technologies Corporation (NYSE:UTX) | US | Collins Aerospace | US | Collins Aerospace provides aviation technology systems | 23,439.21 | 5.0x | 14.0x |
29/2/16 | J.F. Lehman and Company, LLC | US | API Technologies Corp. | US | API Technologies Corp., together with its subsidiaries, designs, develops, and manufactures systems, subsystems, modules, and components for radio frequency (RF) microwave, millimeterwave, electromagnetic, power, and security applications | 220.09 | 1.3x | 13.5x |
Aerostructures
Date | Acquirer | Acquirer Country | Target | Target Country | Target Description | EV £m | EV/ Sales | EV/ EBITDA |
---|---|---|---|---|---|---|---|---|
18/4/19 | Vision Technologies Aerospace Incorporated | US | MRA Systems, LLC | US | US-based original equipment manufacturer of aerostructures and nacelle systems for commercial and military aircraft | 481.909 | 1.2x | 10.0x |
26/4/18 | Melrose Plc | UK | GKN Plc | UK | UK-based engineering group providing airframe structures, including wings, fuselages, empennages, and nacelles and pylons | 23,439.21 | 5.0x | 14.0x |
19/1/18 | TowerBrook Capital Partners L.P.; Torreal, S.A.; Peninsula Capital S.a.R.L. | UK | Aernnova Aerospace S.A. (70.6% Stake) | Spain | Spain-based company that manufactures and designs aero structures | 1,115.46 | 1.8x | 10.6x |
8/4/16 | Albany International Corp. | US | Albany Aerostructures Composites LLC | US | US-based aerostructures business of Harris Corporation | 151.45 | 2.7x | n.a. |
6/11/15 | Lockheed Martin Corporation | US | Sikorsky Aircraft Corporation | US | US-based company engaged in the design, manufacture and service of military and commercial helicopters; fixed-wing aircraft; spare parts and maintenance, repair and overhaul services for helicopters and fixed-wing aircraft; and civil helicopter operations | 5,919.949 | 1.4x | 14.0x |
MRO
Date | Acquirer | Acquirer Country | Target | Target Country | Target Description | EV £m | EV/ Sales | EV/ EBITDA |
---|---|---|---|---|---|---|---|---|
10/1/2019 | VSE Corporation | US | 1st Choice Aerospace Inc. | US | US-based aircraft component maintenance, repair and overhaul (MRO) company | 119.1 | 3.2x | n.a. |
3/11/2017 | StandardAero Aviation Holdings, Inc. | US | Vector Aerospace Corporation | Canada | Canada-based provider of aviation repair and overhaul services | 560.9 | 1.0x | n.a. |
5/2/2016 | BBA Aviation Plc | UK | Landmark Aviation | US | US-based company that operates a network of fixed base operations and provides maintenance, repair and overhaul services | 1,336.4 | 2.8x | 12.4x |
8/7/2015 | The Veritas Capital Fund V, L.P. | US | StandardAero Holdings, Inc. | Canada | US-based company engaged in providing maintenance repair and overhaul (MRO) services to aircrafts | 1,454.0 | n.a. | 12.5x |
15/5/2015 | Magellan Aerospace Corporation | Canada | Euravia Engineering & Supply Co. Ltd. | UK | UK-based aviation company that provides maintenance, repair and overhaul (MRO) solutions for a wide range of aircraft and helicopter gas turbine engines | 22.0 | 1.6x | 6.2x |
Aero Engines
Date | Acquirer | Acquirer Country | Target | Target Country | Target Description | EV £m | EV/ Sales | EV/ EBITDA |
---|---|---|---|---|---|---|---|---|
27/5/2016 | Silverfleet Capital | UK | Sigma Precision Components | UK | UK-based manufacturer of precision components and assemblies for aero engines. Products include ducting and complex pipe assemblies, fasteners, and machined components | 65.0 | n.a. | n.a. |
12/1/2016 | HEICO Electronic Technologies Corp. | US | Robertson Fuel Systems, LLC | US | US-based designer, developer and manufacturer of auxiliary fuel systems for aircrafts | 171.2 | n.a. | n.a. |
21/11/2015 | Meggitt Plc | UK | Cobham (advanced composites businesses) | UK | UK-based business of Cobham engaged in design, development and production of engineered aerospace composite engine components | 129.2 | 2.5x | 10.0x |
20/11/2014 | Arconic Inc. | US | Firth Rixson Limited | UK | UK-based company that manufactures and markets rings, forgings, and other engine components to original equipment manufacturers in aerospace | 1,673.1 | 2.9x | n.a. |
6/6/2013 | TransDigm Group Inc. | US | Arkwin Industries Inc. | US | US-based company engaged in designing and manufacturing of hydraulic and fuel system components for civil and military fixed-wing aircrafts, helicopters, spacecrafts, turbine engines and special applications | 187.6 | 3.0x | n.a. |
Landing Gear
Date | Acquirer | Acquirer Country | Target | Target Country | Target Description | EV £m | EV/ Sales | EV/ EBITDA |
---|---|---|---|---|---|---|---|---|
1/10/2018 | Heroux-Devtek, Inc. | Canada | Compania Espanola de Sistemas Aeronauticos, S.A. | Spain | Spain-based company that develops and manufactures landing systems and components | 120.9 | 1.4x | 10.0x |
30/10/2015 | Precision Castparts Corp. | US | Noranco Inc. | Canada | Canada-based manufacturer and supplier of complex machined and fabricated components for landing gear | 361.2 | n.a. | 10.0x |
28/10/2015 | GKN Plc | UK | Fokker Technologies Group B.V. | Netherlands | Netherlands-based company which designs, develops, and manufactures landing gear components | 502.0 | 0.8x | 8.4x |
27/6/2014 | Triumph Group, Inc. | US | GE Aviation (Hydraulic Actuation Business) | US | US-based hydraulic actuation business of GE Aviation which provides hydraulic landing gear | 41.9 | n.a. | n.a. |
3/2/2014 | Heroux-Devtek, Inc. | APPH Limited; APPH Wichita, Inc. | UK US | UK-based designer and manufacturer of hydraulic systems and landing gears for commercial and military aircraft US-based designer, developer, tester, and repairer of hydraulic systems and landing gears for general aviation and business aircraft markets | 76.0 | 1.6x | 10.0x |
Aircraft Components
Date | Acquirer | Acquirer Country | Target | Target Country | Target Description | EV £m | EV/ Sales | EV/ EBITDA |
---|---|---|---|---|---|---|---|---|
26/10/2018 | Spirit Aerosystems Holdings Inc | US | ASCO Industries nv/sa | Belgium | Belgium-based developer and manufacturer of aerospace products and aeroplane components | 480.8 | 1.5x | c.8.0x |
27/6/2017 | Sonaca S.A. | Belgium | LMI Aerospace, Inc. | US | US-based supplier of components to the aerospace and technology industries | 343.9 | 1.2x | 12.5x |
12/6/2017 | Shaanxi Ligeance Mineral Resources Co., Ltd. | China | Gardner Aerospace Holdings Limited | UK | UK-based manufacturer of metallic aerospace detailed parts | 356.8 | 2.7x | 14.2x |
29/1/2016 | Berkshire Hathaway Inc. | US | Precision Castparts Corp. | US | US-based manufacturer of metal components and products providing investment castings, forgings and fasteners, fastener systems for critical aerospace and industrial gas turbine (IGT) applications | 23,597.6 | 3.7x | 12.5x |
24/4/2015 | RBC Bearings Inc. | US | Sargent Aerospace & Defense Inc. | US | US-based manufacturer of specialised aircraft components | 335.9 | 2.6x | n.a. |